- 💎Multiple Usages — Use in lubricating, anti-rust, etc. Ideal for lubrication and anti-rust for automobiles, bikes, and vehicles. **DO NOT recommend to use with only air as an air duster.** DO NOT fill with acetone, corrosive, strong acid, alcohol and alkaline fluids.
- 💎Advanced Aerosol Refillable Canister — Higher quality material of aluminum and O-rings ensures the durability. The thickness of canister is 0.06 inch (1.4mm), much thicker than old ones. **620c.c. (21 US fl. oz)** for easily carrying.
- 💎With New Design of Threaded Two-Way Nozzle — Advanced Nozzle with *thread* for conveniently replacement. Two purposes nozzle with jet straight stream for specific spot and with wide mist spray for wide range area. Easily switch the adjustable nozzle from stream setting to spray setting. **With 1pcs Two-way nozzle**
- 💎Universal Air Valve Stem/ Must Keep Refilling Pressure for Use — Refill pressure with universal valve stem for easier to stuff air pressure. It can be refilled pneumatically with an air compressors or manually with a foot pump. Also equipped with the safety valve **Preset 140 Psi (9.65 Bar)**, the excessive pressure will be released automatically when stuffing.
- 💎Durable And Cost Saving — Get rid of the one-time use spray bottles and protect our mother earth. This refillable and reusable aluminum spray bottle is perfect to refill thin liquids, fluids, water and recharge with air.
Product Description
Upgraded Design!!!!
Thickened Aluminum Canister
| Advanced Nozzle Design
| Hook For Storage
|
Features
Spray Upside Down
| Easy To Refill Air
| TWO-WAY Nozzle Design
|
Easy To Operate
1. Open
| 2. Fluid Filling
| 3. Air Pressure Stuffing
| 4. Spray
|
Material | Aluminum | Aluminum | Aluminum | Aluminum | Stainless Steel | |
---|---|---|---|---|---|---|
Upgraded Threaded Nozzle | 2-way nozzle x 1 | 2-way nozzle x 1 | 2-way nozzle x 1 + Ø 0.5mm, Ø 0.8mm, Ø 1mm, Ø 1.2mm, Ø 1.5mm short nozzles | 2-way nozzle x 1 | 2-way nozzl e x 1 | 2-way nozzle x 2 pcs (The sprayer bottle is NOT included.) |
Thickness of Canister | 0.06 inch (1.4mm) | 0.06 inch (1.4mm) | 0.06 inch (1.4mm) | 0.02 inch (0.5mm) | ||
Mist Spray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stream Spray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SKU (Model Number) | A1638 | A1638L | A1638Y5 | A1635 | A1636 | A1638Dx2 |
Capacity | 620ml (21 US fl. oz) | 1 Liter (33.8 US fl. oz) | 620ml (21 US fl. oz) | 620ml (21 US fl. oz) | 650ml (22 US fl. oz) | |
Max. Pressure | Preset 140 Psi (9.65 Bar) **the excessive pressure will be released automatically when stuffing.** | Preset 140 Psi (9.65 Bar) **the excessive pressure will be released automatically when stuffing.** | Preset 140 Psi (9.65 Bar) **the excessive pressure will be released automatically when stuffing.** | Preset 110 Psi (7.5 Bar) **the excessive pressure will be released automatically when stuffing.** | Preset 110 Psi (7.5 Bar) **the excessive pressure will be released automatically when stuffing.** | |
Replacement Nozzles Model Number | A1638Dx2 (ASIN:B09XD644QT) | A1638Dx2 (ASIN:B09XD644QT) | A1638Dx2 (ASIN:B09XD644QT) | A1638Dx2 (ASIN:B09XD644QT) | A1638Dx2 (ASIN:B09XD644QT) | For FIRSTINFO Model A1635/A1636/A1638/A1638Y5/A1638L |
ReplacemReplacement Nozzles Availableent Nozzles Model Number | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reviews
There are no reviews yet.