- DNA Loft now makes up the entire midsole
- Simplified midsole construction creates more seamless transitions
- More strategic use of 3D Fit Print technology provides structure that moves with the foot
- Unique technology aligns your body in its natural motion path while keeping excess movement in check
- Updated midsole is now 100% DNA Loft cushioning for an even softer, smoother ride
From the manufacturer
| Support or Neutral | Support | Neutral | Support | Support | Support | Neutral |
|---|---|---|---|---|---|---|
| Experience Level | Cushion Level 2 of 3 | Cushion Level 2 of 3 | Cushion Level 3 of 3 | Energize Level 3 of 3 | Speed Level 1 of 3 | Cushion Level 3 of 3 |
| Experience Description | Soft and protective to cushion your every step | Soft and protective to cushion your every step | Soft and protective to cushion your every step | Responsive and springy to give lift to your every stride | Fast and streamlined to propel you through your run | Soft and protective to cushion your every step |
| Best For | Added Support, Everyday Runs, Soft Landings | Soft Landings, Long Runs, Road Running | Long Distance, Treadmill, Road | Long Distance, Speed / Track, Cross Training, Treadmill, Road | Road Running, Speed Workouts, Support | Long Runs, All-Day Comfort, Roads |
| Midsole Drop | 12mm | 12mm | 10mm | 8mm | 10mm | 10mm |
| Weight | 9.1oz / 258.0g | 9oz / 255.1g | 9.5oz / 269.3g | 9.6oz / 272.1 | 7.5oz / 212.6g | 9.1oz / 258.0g |
| APMA | ✓ | ✓ | ✓ | ✓ | ||
| PDAC A5500 Diabetic Shoe | ✓ | ✓ | ✓ | ✓ |

Reviews
There are no reviews yet.