- Top-tier performance – Read speeds up to 3,500 MB/s and write speeds of up to 3,200 MB/s with proprietary SK hynix HYPERWRITE cache technology
- Pioneering thermal efficiency – allowing the Gold P31 to run extremely cool while being primed for performance
- 5-year warranty, superior reliability and stability – Tested and validated through 1,000 hours of HTOL (Stress Test) with MTBF reaching 1.5 million hours, up to 1,200 TBW (TeraBytes Written)
- Easy installation across multiple devices, pairing with our custom SK hynix edition Macrium cloning software
- *This product is Gen3 PCIe NVMe SSD with M.2 2280 form factor and is NOT compatible with SONY PS5. Please contact us with Amazon Message for further inquiries regarding product compatibility. The product does not include screws/cables or any other accessories.
Product Description
Other Features
TBW PerformanceThe Gold P31 is solid to the core and achieved up to 1,200 TBW (Terabytes Written, 2TB Standard) rating during stress tests. | Data Migration in a FlashWe provide our customized SK hynix edition Macrium cloning software for data transfers and OS migration along with our Easy Kit software so you can check the performance and status of your SSD at a glance. | Golden ProtectionSK hynix promises quality with confidence. Our products have long lasting performance so our loyal customers can purchase with peace of mind. | Super Charged CapacityWith the sleek stick-type M.2 form factor of 22X80mm, the Gold P31 SSD is not only compatible with desktops, but also easily installs into laptops. Don’t worry, you won’t have to miss out on powerful storage capacity as our new 2TB version can save all the data you need. |
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
---|---|---|---|---|---|---|
Interface | PCIe NVMe Gen4, up to 4 lanes | PCIe NVMe Gen4, up to 4 lanes | PCIe NVMe Gen4, up to 4 lanes | PCIe NVMe 3 | PCIe NVMe 3 | PCIe NVMe 3 |
Sequential Read | up to 7,000 MB/s | up to 7,000 MB/s | up to 7,000 MB/s | up to 3,500MB/s | up to 3,500MB/s | up to 3,500MB/s |
Sequential Write | up to 6,500 MB/s | up to 6,500 MB/s | up to 4,700 MB/s | up to 3,200MB/s | up to 3,200MB/s | up to 3,100MB/s |
TBW (Terabytes Written) | 1,200TBW | 750TBW | 500TBW | 1,200TBW | 750TBW | 500TBW |
DRAM | SK hynix LPDDR4 | SK hynix LPDDR4 | SK hynix LPDDR4 | SK hynix LPDDR4 | SK hynix LPDDR4 | SK hynix LPDDR4 |
Controller | SK hynix Aries | SK hynix Aries | SK hynix Aries | SK hynix Cepheus | SK hynix Cepheus | SK hynix Cepheus |
Protection Plan | 5-Years | 5-Years | 5-Years | 5-Years | 5-Years | 5-Years |
Reviews
There are no reviews yet.