- Auto Detect Drying Base
- Easy View Moisture Absorption Status Window
- 2 Hour Drying Cycle
- Elastic Cord
- 360° Air Inlet Design
From the manufacturer
Dehumidifier
the Re-fresha Kit by Breville, LAD100WHT2IAN1
Stop damp and mould even in tricky spaces
The Breville Re-Fresha Mini Dehumidifier Kit is a rechargeable moisture absorbing solution perfect for small and compact spaces.
The Re-Fresha Kit is made up of a mini dehumidifier and a drying base, allowing the mini dehumidifier to be used again and again. Also available for purchase is the Re-Fresha Add On, the mini dehumidifier on its own so you can have multiple units working around the home to reduce mould and mildew in wardrobes, cupboards and drawers.
- Fights mould, damp, mildew and odours
- No mess or toxic chemicals
- Place anywhere cordless freedom
- Easy View Moisture Absorption Status Window
- Elastic cord included for hanging in closets or cupboards
- 2 Hour drying cycle with auto off
- 360° Air Inlet Design
- Auto Detect Drying Base
Special features of the Re-Frehsa Kit by Breville, LAD100WHT2IAN1
Tricky SpacesStop damp and mould even in tricky spaces. Use in enclosed spaces including; near electric items, wardrobes & closets, drawers & cupboards, suitcases, handbags & other enclosed storage spaces. | Moisture Absorption StatusEasy View Moisture Absorption Status Window. Colour indicates when to place on the base to dry. | No Mess or Toxic ChemicalsNo particles or chemicals emitted, so safe to use around children & pets. | Energy EfficientNo electricity needed to dehumidify, and only 2 hours drying time on the low 45 watt base to dry at minimal cost. |
360° Air Inlet Design360° air inlet design absorbs moisture more efficiently | Elastic cord for hangingElastic cord included for hanging in closets or cupboards. | 2 Hour Drying Cycle2 Hour Drying Cycle with auto off. | Auto Detect Drying BaseDry base operates only when unit is placed on to the base. |
the Smart Dry Plus Connect | ||||||
---|---|---|---|---|---|---|
Customer Reviews | 5.0 out of 5 stars 2 | 5.0 out of 5 stars 2 | 4.3 out of 5 stars 20 | 3.9 out of 5 stars 9 | — | 4.3 out of 5 stars 6 |
Price | $89.00$89.00 | $39.00$39.00 | — | $336.00$336.00 | — | $475.00$475.00 |
Breville Home App Control & Voice Control | – | – | – | ✓ | ✓ | ✓ |
Coverage Area | Compact Spaces | Compact Spaces | Up to 50m² | Up to 30m² | Up to 50m² | Up to 60m² |
Dehumidification Technology | Silica Beads (Absorption) | Silica Beads (Absorption) | Desiccant | Compressor | Compressor | Compressor |
Dehumidification Capacity | 55mL | 55mL | Up to 8L/Day | Up to 10L/Day | Up to 20L/Day | Up to 25L/Day |
Removable Water Tank Capacity (L) | – | – | 2 | 2.5 | 3.5 | 6.5 |
Full Tank Auto Off | – | – | ✓ | ✓ | ✓ | ✓ |
Fan Speeds | – | – | 3 | 2 | 2 | 2 |
Auto Sensor Mode (SensAir System) | – | – | ✓ | ✓ | ✓ | ✓ |
Laundry Mode | – | – | – | ✓ | ✓ | ✓ |
Auto Defrost | – | – | – | ✓ | ✓ | ✓ |
Reviews
There are no reviews yet.