- VERSATILITY: Designed for content creators, DIY system builders, and everyday users who are looking to upgrade their PC for faster boot-ups, data transfers, application loads and response time.
- PERFORMANCE: Sequential read speed up to 500MB/s and write speed up to 450MB/s, available in 128GB, 256GB, 512GB, 1TB, 2TB, 4TB, 8TB, 16TB full capacities.
- IMPROVED RESPONSIVENESS: Adopts 3D NAND flash and “SLC Cache technology” to improve overall performance.
- COMPACT FORM FACTOR: 2.5-inch SATA SSD (7mm) suitable for desktop and laptop computers.
- EXTENDED RELIABILITY: 3-year limited manufacturer warranty ensures superior quality and reliability.
Product Description
SLC Caching TechnologyPowered by SATA III 6Gb/s interface with SLC cache, the Ace A55 SATA SSD is able to boot your computer or launch applications within seconds. | SP Toolbox Health MonitorEasily monitor your new SSD’s health with our free-download software. Get an overall function evaluation or check detailed information about your device. | 3-Year Extended ProtectionPremium quality, performance and reliability. Please register your product to get the complete manufacturer services, product support and more. |
Silicon Power Ace A55 SATA III SSD Technical Specification
Capacity | 64GB, 128GB, 256GB, 512GB, 1TB, 2TB, 4TB |
Dimensions | 100.0 x 69.9 x 7.0mm |
Weight | 63g (max.) |
Interface | SATA III 6GB/s |
Performance Read (max.) | Up to 500MB/s |
Performance Write (max.) | Up to 450MB/s |
Operation Voltage | 5V |
MTBF | 1,500,000 hours |
TBW | 65-10,00 (Depends on capacity) |
Vibration Resistance Test | 20G |
Shock Resistance Test | 1500G Max |
*Please Note | Performance results may vary, depending on system platform, software, interface and capacity. |
Ideal for | Everyday Uses, HDD Upgrades | Everyday Uses, DIY System Builders | Advanced Computing, Content Creators | General Applications, Content Storage | High Gen4 Performance, Gamers | Fastest Gen4 Performance , Hardcore Gamers |
---|---|---|---|---|---|---|
Form Factor | 2.5″ | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
Interface | SATA III | PCIe Gen 3×4 | PCIe Gen 3×4 | PCIe Gen 3×4 | PCIe Gen 4×4 | PCIe Gen 4×4 |
Max Sequential Read | Up to 500 MB/s | Up to 2,200 MB/s | Up to 3,400 MB/s | Up to 3,400 MB/s | Up to 5,000 MB/s | Up to 7,300 MB/s |
Max Sequential Write | Up to 450 MB/s | Up to 1,600 MB/s | Up to 3,000 MB/s | Up to 3,000 MB/s | Up to 4,800 MB/s | Up to 6,800 MB/s |
NAND | 3D NAND | 3D NAND | 3D NAND | 3D NAND | 3D NAND | 3D TLC NAND |
Cache | SLC Cache | SLC Cache | SLC Cache, DRAM Cache | HBM | HBM | SLC Cache, DRAM Cache |
Capacity | 128GB, 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB | 250GB, 500GB, 1TB, 2TB | 250GB, 500GB, 1TB, 2TB | 1TB, 2TB, 4TB |
Heatsink | ✓ |
Reviews
There are no reviews yet.