Product Description
Fabric Features
Feature 01Helps to prevent sunburn by blocking the amount of UV radiation. | Feature 01Allows to stretch in all directions, providing a superior level of comfort. | Feature 01Allows air circulation, which helps regulate body temperature. |
Feature 02Helps to maintain the skin’s health and integrity by minimizing the damage. | Feature 02Versatile for a wide range of activities, from gym workouts to casual wear. | Feature 02Draws moisture (sweat) away from the skin and onto the fabric’s outer surface. |
Men’s Athletic Tops
Material | 90% Polyester 10% Span | 90% Polyester 10% Span | 87% Polyester 13% Elastane | 100% Polyester | 90% Polyester 10% Elastane | 85% Polyester 15% Elastane |
Season | 4-Season | 4-Season | 4-Season | 4-Season | Winter | 4-Season |
Theraml | – | – | – | – | O | – |
4-Way Stretch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Breathable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Men’s Athletic Bottoms
Material | 87% Polyester 13% Elastane | 92% Polyester 8% Elastane | 85% Polyester 15% Elastane | 88% Polyester 12% Elastane | 95% Polyester 5% Span | 88% Polyester 12% Elastane |
Season | Summer | Summer | 4-Season | 4-Season | 4-Season | Winter |
Theraml | – | – | – | – | – | O |
4-Way Stretch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Breathable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Reviews
There are no reviews yet.