- PLEASE CHECK THE COMPATIBILITY OF THIS TOOL BEFORE PURCHASE. DO NOT PURCHASE IF YOUR BOTTOM BRACKET ISN’T A 16-NOTCH TYPE OR ISN’T IN 44MM OR 39MM DIAMETER.
- THIS TOOL DOES NOT FIT Shimano Ultegra BBR60 6800 series and XT BB-MT800 DEORE XT M8000 series.
- COMPATIBILITY I: Shimano Hollowtech II. BB type: 16-notch, 44mm diameter external bearing bottom bracket cups. Compatible with some of the FSA, SRAM, and Truvativ bottom brackets too if the specs are the same. Also fits disc brake rotor lockrings with 16 external notches. NOTE: It will fit Shimano TL-FC24 and TL-FC25 adapters.
- COMPATIBILITY II: Shimano Dura-Ace BB9000 and XTR BB93. BB Type 16-Notch, 39mm diameter.
- HIGH-QUALITY: This Bikehand YC-306BB is a double-ended bottom bracket wrench. 30cm whole length to provide great leverage and is made of high-quality heat-treated steel for improved functionality and longer life. We’re so confident about our product quality that we can provide a lifetime warranty! Made in Taiwan.
Product Description
- PLEASE CHECK THE COMPATIBILITY OF THIS TOOL BEFORE PURCHASE. DO NOT PURCHASE IF YOUR BOTTOM BRACKET ISN’T A 16-NOTCH TYPE OR ISN’T IN 44MM OR 39MM DIAMETER.
- THIS TOOL DOES NOT FIT Shimano Ultegra BBR60 6800 series and XT BB-MT800 DEORE XT M8000 series.
- COMPATIBILITY I: Shimano Hollowtech II. BB type: 16-notch, 44mm diameter external bearing bottom bracket cups. Compatible with some of the FSA, SRAM, and Truvativ bottom brackets too if the specs are the same. Also fits disc brake rotor lockrings with 16 external notches. NOTE: It will fit Shimano TL-FC24 and TL-FC25 adapters.
- COMPATIBILITY II: Shimano Dura-Ace BB9000 and XTR BB93. BB Type 16-Notch, 39mm diameter.
- HIGH-QUALITY: This Bikehand YC-306BB is a double-ended bottom bracket wrench. 30cm whole length to provide great leverage and is made of high-quality heat-treated steel for improved functionality and longer life.
Perfect MatchPrecisely machined to match the BB cup. Will not damage the bottom brackets. | GripBetter grip with rubber-coated handle and long enough for more leverage. | Easy To UsePlease follow our detailed video instructions in the listing. |
12 Notches 46mm | ✓ | ✓ | X | X |
---|---|---|---|---|
16 Notches 39mm | X | X | ✓ | X |
16 Notches 41mm | X | X | X | ✓ |
16 Notches 44mm | X | X | X | X |
16 Notches 49mm | X | X | X | X |
Features | 1/2” driver & 24mm Spanner | 1/2” driver | 1/2” driver & 24mm Spanner | 1/2” driver & 24mm Spanner |
Typical Brands & Models | SRAM DUB, Race Face Cinch, Rotor BSA30, Zipp Vuma, Hawk Racing BB3086 | SRAM DUB, Race Face Cinch, Rotor BSA30, Zipp Vuma, Hawk Racing BB3086 | Shimano XTR BB91/3/4, Dura-Ace R9100, Shimano STEPS Hollowtech II e-bike motor lockring | Shimano XT MT800, Ultegra BBR60/72 |
12 Notches 46mm | ✓ | X | X | X |
---|---|---|---|---|
16 Notches 39mm | X | X | ✓ | ✓ |
16 Notches 41mm | X | X | ✓ | X |
16 Notches 44mm | X | ✓ | ✓ | ✓ |
16 Notches 49mm | X | ✓ | X | X |
Features | Long handle | Long handle | Long handle | Long handle |
Typical Brands & Models | SRAM DUB, Race Face Cinch, Rotor BSA30, Zipp Vuma, Hawk Racing BB3086 | Shimano (incl. BB80, BB5700, XT BB70, BB51), Campagnolo, SRAM/Truvativ GXP, Chris King, FSA MegaExo, Hope, Race Face X-type, Surly, Wheels Mfg, Fulcrum, some disc brake lockrings & FSA MegaEvo, Wheels Mfg | Shimano XTR BB91/3/4 Dura-Ace R9100 Shimano STEPS Hollowtech II e-bike motor lockring & Shimano XT MT800 Ultegra BBR60/72 BB80, BB5700, XT BB70, BB51) Campagnolo SRAM/Truvativ GXP Chris King FSA MegaExo Hope Race Face X-type Surly Wheels Mfg Fulcrum | Shimano XTR BB91/3/4 Dura-Ace R9100, Shimano STEPS Hollowtech II e-bike motor lockring (incl. BB80 BB5700 XT BB70 BB51) Campagnolo SRAM/Truvativ GXP Chris King FSA MegaExo Hope Race Face X-type, Surly, Wheels Mfg, Fulcrum, some disc brake lockrings |
12 Notches 46mm | ✓ | X | X | X |
---|---|---|---|---|
16 Notches 39mm | ✓ | ✓ | X | X |
16 Notches 41mm | ✓ | ✓ | X | X |
16 Notches 44mm | ✓ | ✓ | ✓ | ✓ |
16 Notches 49mm | X | ✓ | X | X |
Features | Long handle | Long handle | 1/2” driver & Long handle | Long handle & Dust Cap Tool |
Typical Brands & Models | SRAM DUB, Race Face Cinch, Rotor BSA30 Racing BB3086 & Shimano XTR BB91/3/4 Dura-Ace R9100 Shimano STEPS Hollowtech II e-bike motor lockring XT MT800 Ultegra BBR60/72 (incl. BB80 BB5700 XT BB70 BB51) Campagnolo, SRAM/Truvativ GXP Wheels Mfg Fulcrum | FSA MegaEvo, Wheels Mfg XTR BB91/3/4, Dura-Ace R9100 STEPS Hollowtech II e-bike motor lockring & XT MT800, Ultegra BBR60/72 (incl. BB80, BB5700, XT BB70, BB51), Campagnolo SRAM/Truvativ GXP Chris King FSA MegaExo, Hope, Race Face Wheels Mfg Fulcrum | Shimano (incl. BB80, BB5700, XT BB70, BB51), Campagnolo, SRAM/Truvativ GXP, Chris King, FSA MegaExo, Hope, Race Face X-type, Surly, Wheels Mfg, Fulcrum, some disc brake lockrings | Shimano (incl. BB80, BB5700, XT BB70, BB51), Campagnolo, SRAM/Truvativ GXP, Chris King, FSA MegaExo, Hope, Race Face X-type, Surly, Wheels Mfg, Fulcrum, some disc brake lockrings |
Who Are We?
BICYCLE EXPERTSWe design and develop premium bicycle parts and accessories. | WIDE SELECTIONWith more than 2000 high quality and good value products, you will always find what you need. | QUALITY PRODUCTSAll the products we stock are carefully selected from the factories in the cycling industry. | PRODUCT VIDEOSOur team strives to add videos for all the products we’re currently selling. We want to give our customers an intuitive image of the product and know how to use it before purchasing. |
Reviews
There are no reviews yet.