- ESTIMATE YOUR ALCOHOL LEVEL WITH PRO-GRADE ACCURACY – Powered by BACtrack’s patented BluFire Fuel Cell Sensor, the C8 utilizes the same professional-grade technology trusted by hospitals, clinics, and even law enforcement.
- KNOW WHEN YOUR BAC WILL RETURN TO 0.00% – BACtrack’s innovative ZeroLine technology estimates the time until your BAC is 0.00%, allowing you to quickly and easily know where you stand.
- CALL AN UBER – Remember, the only safe time to drive is when your BACtrack shows 0.00%. Anything above that? You can call an Uber directly from the App.
- OPTIONAL BLUETOOTH CONNECTIVITY – “Standalone Mode” delivers your BAC results directly on your C8. “App Mode” wirelessly delivers your BAC results to your smartphone via Bluetooth. Easily switch between modes.
- ONE YEAR WARRANTY – BACtrack stands behind every product we manufacture and sell, but if during the first year of operation any unit ceases to function properly, we will repair or replace the defective product at no charge.
Product Description
BACtrack S80 | BACtrack Trace | BACtrack Mobile | BACtrack C8 | BACtrack C6 | BACtrack Go | |
---|---|---|---|---|---|---|
Ideal Use | Personal & Professional | Personal & Professional | Personal & Professional | Personal | Personal | Personal |
Alcohol Sensor Type | Platinum Fuel Cell | Platinum Fuel Cell | Platinum Fuel Cell | Platinum Fuel Cell | Platinum Fuel Cell | Semiconductor |
Professional-Grade Accuracy | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bluetooth Connectivity to iOS & Android Devices | ✓ – Required | ✓ – Optional | ✓ – Optional | |||
ZeroLine Technology – Estimates Time to 0.00% BAC | ✓ – App Only | ✓ – App & Device | ✓ – App Only | |||
ZeroLine Technology – Estimates Time to 0.00% BAC | ✓ | |||||
Battery Type | 2 x AA batteries | 2 x AAA batteries | Micro-USB Rechargeable Lithium Ion | 1 x AAA battery | 1 x AAA battery | 1 x AAA battery |
Size (L x W x H) | 2.00″ x 0.75″ x 4.75″ | 1.87″ x 0.63″ x 4.25″ | 1.75″ x 0.63″ x 2.75″ | 2.50″ x 0.66″ x 2.20″ | 2.21″ x 0.66″ x 1.88″ | 2.40″ x 0.55″ x 1.45″ |
Weight (including battery) | 136g | 85g | 57g | 57g | 57g | 57g |
Reviews
There are no reviews yet.