- ★Compatible with Logitech MX Master 2 MX Master 3 MX Master 2s MX Anywhere 2 MX Anywhere 2S MX ERGO M-RO052 Wireless Mouse 910-004362 910-004374 533-000120 533-000121 L/N: 1412 L/N:1705。It can also be used in other 3.7-5V electronic products with power less than 2.22Wh (600mAh).★★【Please note that the batteries numbered 533-000088 or AHB303450 in some MX Master mice are not suitable.】
- 602535 rechargeable lithium ion polymer battery, nominal voltage 3.7V, full charge voltage 4.2V, capacity 600mAh, power 2.22Wh,★ size 1.377×0.984×0.236inch(35×25×6mm) (L*W*T), Weight:0.44z(12.6g),Maximum current:0.6A。 It can prevent overcharge, overdischarge, overcurrent, and short circuit.
- It‘s consists of of large-capacity A+ lithium battery, Japanese Seiko IC overcharge and overcurrent short circuit protection board, 3302-26 high temperature resistant silicone cable, and genuine JST Pitch1.5mm ★3 wire connector module.
- Comparez soigneusement la polarité du connecteur avant utilisation, ★ la ligne rouge est positive “+” la ligne noire est négative “-“White conductor is’ 10K NTC“, Veuillez ne pas charger ou connecter en sens inverse. La batterie de certains produits n’a pas de bouchons ou les bouchons ne correspondent pas ou la polarité ne correspond pas. Ce n’est pas grave, vous pouvez couper et souder les bouchons directement ou utiliser nos manchons isolants thermorétractables pour connecter des fils de la même couleur.
- ★If there is any quality problem within one year, please contact us by email at any time and replace it free of charge.
Product Description
DC 3.7V Model Table of Square Rechargeable Polymer Lithium Battery (applicable to 3.7V-5V electronic products)
size(mm)L*W*T | 30.5×20×4 | 30.5×20×5 | 30.5×20×6 | 35.5×30×5 | 40.5×25×5 | 35.5×25×6 |
---|---|---|---|---|---|---|
size (inch)L*W*T | 1.22×0.787×0.157 | 1.22×0.787×0.196 | 1.22×0.787×0.236 | 1.397×1.181×0.196 | 1.596×0.984×0.196 | 1.397×0.984×0.236 |
Maximum current | 0.2A | 0.5A | 0.3A | 0.5A | 0.6A | 0.6A |
Number of cables | 2 | 2 | 2 | 2 | 2 | 3 |
size(mm)L*W*T | 40.5×30×5 | 48.5×22×6 | 40.5×30×6 | 40.5×25×8 | 48.5×30×6 | 60.5×20×8 |
---|---|---|---|---|---|---|
size (inch)L*W*T | 1.596×1.181×0.196 | 1.91×0.866×0.236 | 1.596×1.181×0.236 | 1.596×0.984×0.315 | 1.91×1.181×0.236 | 2.38×0.79×0.31 |
Maximum current | 1A | 1A | 1A | 1A | 1A | 1A |
Number of cables | 2 | 2 | 2 | 2 | 2 | 2 |
size(mm)L*W*T | 40.5×30×8 | 40.5×30×8 | 40.5×25×10 | 48.5×34×5.3 | 50.5×34×5.2 | 38.5×40×6.2 |
---|---|---|---|---|---|---|
size (inch)L*W*T | 1.596×1.181×0.315 | 1.596×1.181×0.315 | 1.594×0.984×0.393 | 1.91×1.338×0.208 | 1.988×1.338×0.204 | 1.515×1.575×0.244 |
Maximum current | 1.1A | 1.1A | 1.1A | 1.1A | 1.1A | 1.2A |
Number of cables | 2 | 3 | 2 | 3 | 3 | 2 |
size(mm)L*W*T | 50.5×34×6 | 40.5×30×10 | 59.5×37×5 | 59.5×37×5 | 50.5×34×8 | 48.5×30×10 |
---|---|---|---|---|---|---|
size (inch)L*W*T | 1.988×1.338×0.236 | 1.596×1.181×0.393 | 2.342×1.456×0.196 | 2.342×1.456×0.196 | 1.988×1.338×0.315 | 1.91×1.181×0.393 |
Maximum current | 1.3A | 1.3A | 1.3A | 1.5A | 1.5A | 1.6A |
Number of cables | 2 | 2 | 2 | 3 | 2 | 2 |
size(mm)L*W*T | 58.5×37×8.5 | 50.5×34×10 | 50.5×34×10 | 50.5×40×8 | 60.5×40×6.5 | 59.5×37×9 |
---|---|---|---|---|---|---|
size (inch)L*W*T | 2.303×1.377×0.334 | 1.988×1.338×0.393 | 1.988×1.338×0.393 | 1.988×1.574×0.315 | 2.381×1.574×0.256 | 2.342×1.456×0.354 |
Maximum current | 2A | 2A | 2A | 2A | 2A | 2.5A |
Number of cables | 3 | 2 | 3 | 2 | 2 | 2 |
size(mm)L*W*T | 65.5×36×10 | 58.5×40×9.7 | 90.5×60×6 | 66×55×9.5 | 121.5×65×7.5 | 110.5×60×10 |
---|---|---|---|---|---|---|
size (inch)L*W*T | 2.578×1.417×0.393 | 2.3×1.574×0.382 | 3.563×2.362×0.236 | 2.598×2.165×0.374 | 4.771×0.559×0.295 | 4.35×2.362×0.393 |
Maximum current | 3A | 3A | 4A | 5A | 5A | 5A |
Number of cables | 2 | 2 | 2 | 2 | 2 | 2 |
Reviews
There are no reviews yet.