- WiFi Home Wireless LAN: With wireless/network streaming capability technology, can connect multiple devices to control your home stereo system in multiple spaces and then deliver your favorite audio over WiFi and the Airplay.
- Rich functions of mobile App WiiM Player: Song search, song collection, my music, and different music sources such as TuneIn, iHeartRadio, XIMALAYA, Spotify, QQMusic, TIDAL, Napster, Qobuz, QQFM.
- Wireless Streaming 2.1 Channel System: Built-in high-performance audio converter supports Wi-Fi high-quality audio via 192Kbps/24bit I2S interface, enabling uncompressed digital audio transmission. Also added a PRE-OUT interface to connect a subwoofer and headphone output.
- Enjoy ubiquitous home music: After setting up your device in the area you want to play, You can use the WiiM app to quickly sync or play different music at the same time. And multiple phones can see and control the T10, just make sure you or your family has the WiiM APP installed and connected to the same network.
- It is worth mentioning that as long as your WiFi signal is strong enough, the sound quality of streaming over WiFi will be better and the distance will be longer, which will upgrade your home audio system. Not only that, we also enjoy 24 month worry-free return, 24 hours cordial service.
Product Description
Our Story
Fosi Audio was founded with a simple goal: Build products that sound great and make people want to listen to music every day. We design, manufacture, and sell many Hi-Fi audio products on the market. We pursue your perfect music journey.
Product Parameters:
Wireless Multi-Room WiFi Bluetooth Stereo Amplifier
THD: ≤ 0.01%
SNR: ≥ 115dB
Power Supply: 24V 4.5A
Output: 100W + 100W @3Ω
Terminating Impedance: 2Ω – 8Ω
Frequency Range: 20Hz – 20kHz (±1 dB)
Bluetooth Transmission Distance: up to 33Ft/10M
Input Mode: Wi-Fi + Bluetooth + U-Disk + AUX + LAN IN
Output Mode: Passive Speakers + PRE-OUT
- Bluetooth Name: “Fosi Audio T10”
- Wi-Fi Name: start with “Fosi Audio T10”
Remote ControlRemote control distances up to 32ft (without obstacles), with a variety of control functions. Simple, convenient, and easy to use. Diversified functions to meet the sound requirements you want. | Multi-space controlOne app can control multiple T10s, realize multi-room control to play music and make sound ubiquitous. | Chip combinationHighly-integrated, DBDC-enabled 802.11ac MU-MIMO Wi-Fi AP with Bluetooth 5.0, enabling diverse home connectivity. The optimized RF architecture and baseband algorithms provide superb performance and low power consumption. |
Type | 2.1 CH Amp | 2.0 CH Amp | Bluetooth WiFi 2.1 CH Amp | Bluetooth 2.1 CH Amplifier with Remote Control | 2.0 CH Amplifier | 2.0 CH Amp |
---|---|---|---|---|---|---|
Input | Bluetooth + RCA | Bluetooth + 3.5mm AUX | Bluetooth 5.0 + WIFI + 3.5mm AUX + U-disk | Bluetooth + RCA + USB + Optical + Coaxial | RCA | RCA |
Output | Passive (Speakers+Subwoofer) +Powered Subwoofer | Passive speakers | Passive Speakers + PRE-OUT | Passive Speakers + Active Subwoofer | Passive Speakers | Passive Speakers |
THD | ≤ 0.04% | ≤ 0.04% | ≤ 0.01% | ≤0.1% | ≤0.04% | ≤ 0.04% |
SNR | ≥ 98dB | ≥ 98dB | ≥ 115dB | ≥110dB | ≥ 98dB | ≥ 98dB |
Terminating Impedance | 2-8Ohm | 2-8Ohm | 2-8 Ohm | 2-8Ohm | 2-8Ohm | 2-8Ohm |
Power Adapter | 24V/4.5A | 19V/4.74A | 24V/4.5A | 32V 5A | 19V/4.74A | 24V/4.5A |
Work Voltage | AC 110V – 240V | AC 110V – 240V | AC 110V – 240V | AC 110V – 240V | AC 110V – 240V | AC 110V – 240V |
MAX Power Output | 50 wattx2+100 watt | 50 wattx2 | 100W x 2 | 120W x2 | 50W x2 | 160 wattx2 |
Type | 2.0 CH Amp | 2.0 CH Amp | 2.0 CH Amp | 2.0 CH Amp/Headphone Amp | Phono Preamp | DAC |
---|---|---|---|---|---|---|
Input | Bluetooth + RCA | Bluetooth + RCA | Bluetooth + 3.5mm AUX | Bluetooth + RCA | RCA + 3.5mm AUX | USB + Optical +Coaxial |
Output | Passive speakers | Passive speakers | Passive speakers | Passive Speakers + Headphone | Powered Speakers | 3.5mm Headphone + RCA |
THD | ≤ 0.04% | ≤ 0.04% | ≤ 0.04% | ≤ 0.04% | ≤ 0.1% | ≤0.01% |
SNR | ≥ 98dB | ≥ 98dB | ≥ 98dB | ≥ 98dB | ≥ 98dB | ≥105dB |
Terminating Impedance | 2-8Ohm | 2-8Ohm | 2-8Ohm | 2-8Ohm | – | 16-200Ohm (Headphone) |
Power Adapter | 24V/4.5A | 24V/4.5A | 19V/4.74A | 24V/4.5A | 12V/1.5A | 5V 1A |
Work Voltage | AC 110V – 240V | AC 110V – 240V | AC 110V – 240V | AC 110V – 240V | AC 110V – 240V | – |
MAX Power Output | 100 wattx2 | 100 wattx2 | 50 wattx2 | 50 wattx2 | – | – |
Reviews
There are no reviews yet.