- The V1.0B Class D amplifier features two Texas Instruments TPA3116D2 chips for driving speakers in a stereo high-efficiency digital amplifier power stage with advanced oscillator/PLL circuitry and multiple switching frequency options to avoid AM interference. The high performance effectively improves output power and audio quality.
- The Mini Amplifier is small in size but delivers 50W per channel, giving you maximum impact while saving space. 19V power supply ensures plenty of power to drive most 2-8 ohm passive speakers for your audio system.
- Simple straightforward 2.0 CH Amp, built-in speakers protection circuit, solid aluminum chassis, the home Hi-Fi integrated amplifier create clear and clarity sound, no audible noise, dead silent when nothing is playing through it.
- Wonderful transparency and presence, with believable voices and instruments that have impact and resonance. The mids are strong and accurate, the highs are solid and clear, the lows/bass are strong and rounded. A great entry into higher-end sonics.
- What You Get: V1.0B home integrated amplifier x1, power adapter x1, AC cord x1, user manual x1, our worry-free 24 month warranty, and friendly customer service.
Product Description
Leading Hi-Fi Amplifier Brand
Type | 2.0 CH Amp | Bluetooth 2.0 CH Amp | Bluetooth 2.0 CH Amp | 2.0 CH Amp | 2.0 CH Amp | Bluetooth DAC 2.1 CH Amp with Remote Control |
---|---|---|---|---|---|---|
Input | RCA | Bluetooth + RCA | Bluetooth + 3.5mm AUX | RCA | RCA | Bluetooth 5.0 + RCA + USB + Optical + Coaxial |
Output | Passive Speakers | Passive Speakers | Passive Speakers | Passive Speakers | Passive Speakers | Passive Speakers + Active Subwoofer |
THD | ≤ 0.04% | ≤ 0.04% | ≤ 0.04% | ≤ 0.04% | ≤ 0.04% | ≤0.1% |
SNR | ≥ 98dB | ≥ 98dB | ≥ 98dB | ≥ 98dB | ≥ 98dB | ≥110dB |
Terminating Impedance | 2-8 Ohm | 2-8 Ohm | 2-8 Ohm | 2-8 Ohm | 2-8 Ohm | – |
Power Adapter | 24V/4.5A | 24V/4.5A | 19V/4.74A | 19V/4.74A | 24V/4.5A | 32V/5A |
Work Voltage | AC 110V – 240V | AC 110V – 240V | AC 110V – 240V | AC 110V – 240V | AC 110V – 240V | AC 110V – 240V |
MAX Power Output | 160W x 2 | 100W x 2 | 50W x 2 | 50W x 2 | 100W x 2 | 120W x 2 |
Treble & Bass Control | ✓ | ✓ | ✓ | ✓ |
Type | Phono Preamp | Subwoofer Amp/Mono Amp | Subwoofer Amp | Phono Preamp with Vacumm Tubes | Phono Preamp with Vacumm Tubes | Bluetooth DAC 2.1 CH Amp with Remote Control |
---|---|---|---|---|---|---|
Input | RCA | RCA | RCA | RCA+3.5mm AUX | RCA+3.5mm AUX | Bluetooth 5.0 + 3.5mm AUX + PC-USB + Optical + Coaxial |
Output | Active Speakers + Headphone | Passive Speakers + Active/Passive Subwoofer | Passive Subwoofer | Active Speakers | RCA+3.5mm AUX | Passive Speakers + Active Subwoofer |
THD | ≤ 0.08% | ≤0.03% | ≤ 0.04% | ≤ 0.1% | ≤ 0.1% | ≤ 0.01% |
SNR | ≥ 70dB | ≥106dB | ≥ 98dB | ≥ 98dB | ≥ 70dB | ≥ 105dB |
Terminating Impedance | – | 4-8 Ohm | 2-8 Ohm | – | – | 2-6 Ohm |
Power Adapter | 12V/1.5A | 32V/5A | 24V/4.5A | 12V/1.5A | 12V/1.5A | 24V/4.5A |
Work Voltage | AC 110V – 240V | AC 110V – 240V | AC 110V – 240V | AC 110V – 240V | AC 110V – 240V | AC 110V – 240V |
MAX Power Output | Note: It cannot be directly connected to passive speakers, but can only be connected to active speakers or amplifiers. | 200W | 220W | Note: It cannot be directly connected to passive speakers, but can only be connected to active speakers or amplifiers. | Note: It cannot be directly connected to passive speakers, but can only be connected to active speakers or amplifiers. | 50W x 2 |
Treble & Bass Control | ✓ | ✓ |
Reviews
There are no reviews yet.