- True-RMS clamp meter: This multimeter can accurately measure AC/DC Current, AC/DC Voltage, Frequency or Duty Cycle, Resistance, Capacitance and also provides Diode, Continuity and Temperature tests. True RMS for accurate measurements on non-linear loads. Easy to use for labs factories and household.
- LowZ & LPF: Low input impedance helps prevent false readings due to ghost voltage. Low Pass Filter (LPF) for accurate measurement of variable frequency drive signals when measuring motors and transformer. To measure the current you need to clamp the meter around one of the wires and not the whole power cord.
- NCV Detection Function: Non-contact voltage detection effectively check electrical status through measuring EM field intensity without touching any wires; The NCV button lies on the right side. Simply place your thumb on it and push.
- Multi-function: Two-color backlit LCD Display – When the voltage > 80V, the current > 3A, the LCD backlit screen turns red to warn you of high voltage/ LED Flashlight / Temperature Measurement for liquids and air conditioning ports included K-Type Thermocouple / Low Battery Indication / Auto power off after 15 minutes inactivity.
- Safety Service: Safety standard IEC 61010-1, CAT III 600V. Double insulation. 36 Months product service provided. 7/24 Customer Service.
Product Description
To measure Direct Current
Application in automobile repair, DIY, etc.
Specifications:
If current> 3A, the orange display lights up.
The measuring range of DC current is 60A/600A. Accuracy: ±(2.5%+5).
Note:
Before measuring the DC current, long-press and hold the Z/F key until the ZERO character appears to clear the data.
To measure Alternating Current
Press the “Z/F” button to swith to AC Measurement
Specifications:
If current> 3A, the orange display lights up.
The measuring range of AC current is 60A/600A. Accuracy: ±(2.5%+5).
Note:
To measure the current you need to clamp the meter around one of the wires and not the whole power cord. The power cord contains two wires carrying current and ground wire. The current in two wires always flows in opposite directions, so the magnetic fields from two wires canceling each other, therefore the meter reads 0 A.
Grasp the individual current conductor to be measured and close the current clamp again. The measured conductor must be placed in the center of the clamp, otherwise, additional errors will occur.
Jaw DesignThe Jaw is marked with maximum voltage and current measured value. Suitable for one-hand operation. | Weight & SizeWeight :260g. Size: 7.5 x 2.8 x1.3 inches. Small and light, easy to carry when working. | Packing List1 x Kaiweets Digital Clamp Meter 1 x Test Leads (Pair), 1 x Thermocouples(Pair), 2 x AAA batteries, 1 x User Manual, 1 x Carrying Bag |
Z/F Button MeasurementPress the “Z/F” button to switch the respective secondary function between the different measurements such as between AC and DC. | Automatic ShutdownNo operation in 15 minutes, the clamp meter beeps 3 times. Without further operation, it beeps again and switches off automatically. | Multi-FunctionAccurately measure resistance, capacitance, diode, continuity. Easy to use in laboratory factories and homes. |
Maximum Display | 2000 Counts | 6000 Counts | 6000 Counts | 6000 Counts | 6000 Counts |
---|---|---|---|---|---|
AC Voltage | 2V/20V/200V/600V | 6V/60V/600V | 6V/60V/600V | 600mV/6V60V/600V/750V | 600mV/6V60V/600V/750V |
DC Voltage | 200mV/2V/20V200V/600V | 600mV/6V/60V/600V | 600mV/6V/60V/600V | 600mV/6V/60V/600V/1000V | 600mV/6V/60V/600V/1000V |
AC Current | 2A/20A/200A | 6A/60A/600A | 60A/600A | 60A/600A/1000A | 60A/600A/1000A |
DC Current | 60A/600A | 60A/600A/1000A | |||
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | 600Ω/6kΩ/60kΩ/600kΩ/ 6MΩ/60MΩ | 600Ω/6kΩ/60kΩ/600kΩ/ 6MΩ/60MΩ |
Capacitance | 2nF/20nF/200nF/2uF/20uF/200uF/ 2mF | 10nF/100nF/1mF/10mF/100mF/1mF/10mF/100mF | 10nF/100nF/1mF/10mF/100mF/1mF/10mF/100mF | 10nf/100nf/1000nf/10uf/ 100uf/1000uf/10mf/100mf | 10nf/100nf/1000nf/10uf/ 100uf/1000uf/10mf/100mf |
Temperature/Frequency | ✓ | ✓ | ✓ | ✓ | |
NCV | ✓ | ✓ | ✓ | ✓ | |
Flashlight/Backlight | only backlit | ✓ | ✓ | ✓ | ✓ |
Reviews
There are no reviews yet.