- Backs Up from Phones & Tablets – Plug it into your iPhone/iPad or Android phone or tablet and back up your photos & videos directly to the USB storage on the stick (compatible with iOS 13 and above and Android OS 6.0 and above)
- Backs Up from Computers – Plug it into your Windows PC or Mac computer and back up your photos & videos directly to the USB storage on the stick (compatible with Windows 7 and newer and Mac OS 10.12 and newer)
- Removes Duplicates – Finds and removes exact duplicates even if they are backed up from different devices
- View & Edit Photos – Built in photo viewer and editor allows you to delete, rotate, or crop photos – perfect for editing photos for digital frames or smart TVs
- Fast Backups & Unlimited Uses – USB 3.0 drive means fast backups for as many devices, drives, memory card, etc. until you fill up the stick
Product Description
Plug it into your phone and open the app. |
Easily Back Up from Windows & Mac Computers
Plug it into your computer and open the app. | Click “Start Backup”. | Confirm the location of your photos and click “Start Backup”. |
Backup All Your Devices with One ToolIncludes specialized backup apps for iPhones, iPads, Android phones & tablets, and Windows & Mac computers. Back up all your devices and have all your photos stored in one place. | No Duplicate PhotosEliminates exact duplicates in two ways. First, it only backs up photos once. When you do new backups, it skips existing photos and only backs up new photos. Second, the “Remove Duplicates” feature finds and removes exact duplicates across backups from all devices. | No Monthly FeesCloud storage fees can be very expensive over the years. With the Photo Backup Stick, you don’t have to rely on expensive and complicated cloud backups. Store your photos in one place and clear room from your device. | Product SupportWe offer product support. We also have detailed tutorial videos so you can get the most out of your Photo Backup Stick Universal. |
| Average Photo Size | Photo Storage Capacity | Photo Storage Capacity | Photo Storage Capacity | Photo Storage Capacity |
|---|---|---|---|---|
| 3MB | 19,000 | 38,650 | 77,650 | 155,300 |
| 5MB | 11,640 | 23,200 | 46,600 | 93,200 |
| 8MB | 7,275 | 14,500 | 29,125 | 58,250 |
| 12MB | 4,850 | 9,650 | 19,400 | 38,800 |
| 16MB | 3,600 | 7,250 | 14,550 | 29,100 |
Supports the Following Devices
| Apple iOS Devices | iPhones, iPads, iPod Touch (Running iOS 13 or Newer) |
| Android Devices | Android Phones or Tablets Running Android OS 6.0 (Marshmallow) or Newer |
| Windows Computers | Windows Desktops, Laptops. and Tablets Running Windows 7, 8, 10, or 11 |
| Apple Mac Computers | Mac Computers & Laptops Running Mac OS 10.12 or Newer |
| Storage Drives | Supports Any Storage Drive from Cameras or Other Devices – Plug the Drive Into a Computer to Back Up |
More Features to Make Photo Backup Stick Omega Even More Valuable
Photo Viewer and EditorThe built in photo viewer and editor allows you to view all photos, delete unwanted photos, and edit them. Using the editor, you can preview how photos will display on screens such as digital frames, TVs, and computer monitors with 16:9 aspect ratios. You can then rotate and crop images so they fit the entire screen without unwanted black space. | Converts HEIC Images to JPGApple devices takes photos in HEIC format. This format takes up less space for the same quality of photos, however, it is not widely compatible with things like digital frames, smart TVs, photo kiosks, and many apps. The Photo Backup Stick can manually or automatically convert all HEIC files backed up from Apple devices to JPG format so you don’t have to worry about whether your photos are compatible. | OTG Adapters IncludedPhoto Backup Stick Omega includes adapters for all your devices: Standard USB for computers & laptops, Apple for iPhones, iPod Touch, and older iPads, USB-C for newer Android devices and newer iPads, and Micro USB for older Android devices. |





Reviews
There are no reviews yet.