- Top-tier performance – Read speeds up to 7,000 MB/s and write speeds of up to 6,500 MB/s with proprietary SK hynix HYPERWRITE cache technology
- Pioneering power efficiency – next-tier power efficiency that keeps your system running smoother than ever
- 5-year warranty, superior reliability and stability – Tested and validated through 1,000 hours of HTOL (Stress Test) with MTBF reaching 1.5 million hours, up to 1,200 TBW (TeraBytes Written)
- Easy installation across multiple devices, pairing with our custom SK hynix edition Macrium cloning software
- Easy installation across multiple devices, pairing with our custom SK hynix edition Macrium cloning software
Product Description
Other Features
TBWThe Platinum P41 has been fine tuned to lead the industry in sustained performance. The Platinum P41 boasts an outstanding 1,200-TBW (Terabytes Written, 2TB standard) rating. | Simple Data MigrationWe provide our customized SK hynix edition Macrium cloning software for data transfers and OS migration along with our Easy Kit software so you can check the performance and status of your SSD at a glance. | Platinum ProtectionOur products have long lasting performance so our loyal customers can purchase with peace of mind. | Massive CapacitiesWith the sleek 22X80mm stick-type M.2 form factor, the Platinum P41 SSD is not only compatible with desktops, but also easily installs into laptops. Choose from a variety of capacities, including 500GB, 1TB and 2TB versions for all of your lightning-fast data transfer needs. |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
|---|---|---|---|---|---|---|
| Interface | PCIe NVMe Gen4, up to 4 lanes | PCIe NVMe Gen4, up to 4 lanes | PCIe NVMe Gen4, up to 4 lanes | PCIe NVMe 3 | PCIe NVMe 3 | PCIe NVMe 3 |
| Sequential Read | up to 7,000 MB/s | up to 7,000 MB/s | up to 7,000 MB/s | up to 3,500MB/s | up to 3,500MB/s | up to 3,500MB/s |
| Sequential Write | up to 6,500 MB/s | up to 6,500 MB/s | up to 4,700 MB/s | up to 3,200MB/s | up to 3,200MB/s | up to 3,100MB/s |
| TBW (Terabytes Written) | 1,200TBW | 750TBW | 500TBW | 1,200TBW | 750TBW | 500TBW |
| DRAM | SK hynix LPDDR4 | SK hynix LPDDR4 | SK hynix LPDDR4 | SK hynix LPDDR4 | SK hynix LPDDR4 | SK hynix LPDDR4 |
| Controller | SK hynix Aries | SK hynix Aries | SK hynix Aries | SK hynix Cepheus | SK hynix Cepheus | SK hynix Cepheus |
| Protection Plan | 5-Years | 5-Years | 5-Years | 5-Years | 5-Years | 5-Years |

Reviews
There are no reviews yet.