- An awesome Christmas Decoration for you to make your home feel joyful and cozy
- Power Consumption: 86W, Standby Power Consumption: 04W
- Extra Bright Smart Light Bulb with 1055 lumens (75W Equivalent)
- Monitor your connected devices’ real-time power consumption and costs via the Tapo app
From the manufacturer
1 Matter-Certified 2 Customisation 3 Schedule & Timer 4 Unleash Smart Home 5 Tapo Smart Sensors
Product Comparison
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | ||
Customer Reviews | 4.2 out of 5 stars 8 | 4.3 out of 5 stars 146 | 4.3 out of 5 stars 375 | 4.4 out of 5 stars 18,786 | 4.5 out of 5 stars 70 | 4.4 out of 5 stars 16,060 |
Price | $20.00$20.00 | $22.00$22.00 | $17.00$17.00 | $17.00$17.00 | — | $9.00$9.00 |
Lumen Output | 1055 lumens | 1055 lumens | 806 lumens | 806 lumens | 800 lumens | 800 lumens |
Input Power | 8.6W | 8.6W | 8.7W | 8.7W | 8.7W | 8.7W |
Lamp Base | B22 | E27 | B22 | E27 | B22 | E27 |
Colour Change | >=80 | >=80 | >=80 | >=80 | — | — |
Dimmable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Works With SmartThings | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Works With HomeKit | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
Matter Support | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
Energy Monitoring | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Remote Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
App | Tapo | Tapo | Tapo | Tapo | Tapo | Tapo |





Reviews
There are no reviews yet.