- 【Three Port Fast Charging】 Equipped with one USB A port and two type-c ports, the UGREEN 130W USB C car charger charges 3 devices simultaneously. The dual PD Car Charger has 3 ports for high-speed charging your devices. Supports PD3.0, QC4.0, and many other fast charging protocols. The fast charge car adapter charges an iPhone 13 to 100% in about 1.5 hours, an iPad Pro/Air in around 2 hours, or a MacBook Pro in less than 2 Hours.
- 【Superior Safety】UL tested and RoHS, CE & FCC & RCM certified. The car charger approved by AU standard AS/NZS 62368.1:2018 has built-in intelligent chip which distributes the current reasonably in real time and protects your device from short circuit, over-current, over-voltage, over-charge without shortening the service life.
- 【Stylish & Practical】Advanced PC material with scratch-resistant body, your car phone charger will continue looking good as new. Fan blade cooling helps speed up heat dissipation, maintaining a suitable working temperature all the time. A metal ring safely secures the car charger for over 3000 plug-and-pulls, and a blue LED light make it easy to find the charging ports in the dark.
- 【Broad Compatibility】Compatible with iPhone 15 Pro Max/15 Pro/15 Plus/15/14/13/12/11/SE/X series; Galaxy S23 S22 S21 S20 Ultra/Tab S8; iPad Pro/Air; MacBook, ChromeBook, Drone, Lenovo, Dell, HP, Google Pixelbook, LG, Kindle Fire HD 10, Steam Deck, Switch, Bluetooth receivers, dash cams and more devices. This type c car charger has full flexibility for most of car models with a 12V-24V cigarette socket.
- 【What’s In The Box】 This cigarette lighter car charger includes a 130W USB C Car Charger and a 3.3 FT 100W USB C Cable. The cable has a built in E-Marker Chip that provides PD fast charging and comprehensive protection to the device battery and adapter. Supports 60W and 100W at 3A and 5A as well as Data-Sync and a 480 Mbps transfer speed.
Product Description
Widely Compatible With Devices Of Different Watt Level With Type C/USB A Ports
1 1 Port Output 2 2 Ports Output 3 3 Ports Output
Specifications
USB-C1 Output | 5V/3A 9V/3A 12V/2.5A 30W Max |
USB-C2 Output | 5V/3A 9V/3A 12V3A 15V/3A 20V/5A 100W Max PPS:3.3-11V/3A |
USB-A Output | 4.5V/5A 5V/4.5A 5V/3A 9V/2A 12V/1.5A 22.5W Max |
Protocol Supported | USB-C1: PD3.0/QC3.0/FCP/AFC/APPLE 5V2.4A/BC1.2; USB-C2: PD3.0/PPS/QC4+(QC4.0/QC3.0)/FCP/AFC/APPLE 5V2.4A/BC1; USB-A: SCP/QC3.0/FCP/AFC/APPLE 5V2.4A/BC1.2. |
Power Output | Get the maximum power output (130W) from your 12V car port from the built-in Buck-Boost controller chips (PL5501). |
Voltage Boost | After the boost, devices will begin charging after the handshake protocol is confirmed. This is to ensure connected devices will not be damaged. |
Overheat Protection | Built-in JD6621 chip reduces power consumption when charging temperatures exceed 149°F to protect connected devices. |
Note | Please start car engine before connecing your device for charging. When multiple devices are connected at the same time, plugging a new device in or unplugging a device from the car charger will cause a short charging pause for other devices. This short pause is because the charger is redistributing the power, which will intelligently adjust the power output to protect your product’s battery. |
Note | Not compatible with private protocols like: Xiaomi Turbo, OnePlus Warp and OPPO VOOC. |
Note | Generally, we suggest you use the USB C port to charge Apple watch. If you want to to use the USB A port, only the C1 and A port can be used simultaneously. |
Note | When you need to use 2 or more of the charging ports simultaneously, to maximize the output power, it is suggested to preferentially use the C2/A ports. The combination of C1 and A is not recommended because the power output would be minimal in this case. |
Comparison Table
Charging Ports | 2*USB C + USB A | USB C + USB A | USB C + USB A | USB C + USB A | 2*USB C + USB A | 2*USB A | USB C + 2*USB A |
Charging Technology | PD3.0 + QC3.0 | PPS/PD3.0 + QC3.0 | PD3.0 + QC3.0 | PD3.0 + QC3.0 | PD3.0 + QC3.0 | QC3.0 | PD3.0 + QC3.0 + Bluetooth |
Charging Power | PD 100W & PD 30W & QC 18W | PPS 45W/PD30W & QC 18W | PD 30W & QC 18W | PD 20W & QC 18W | PD 60W & PD 20W & QC 18W | QC 18W & QC 18W | PD 20W & QC 18W & 5W |
Material | PC | PC | Premium Alloy | Premium Alloy | PC | Premium Alloy | PC |
Charging Devices | Phone&Tablet&Laptop | Phone&Tablet&Laptop | Phone&Tablet | Phone&Tablet | Phone&Tablet&Laptop | Phone&Tablet | Phone&Tablet |
Comes with Cable | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Reviews
There are no reviews yet.