- Package Dimensions: 6.1 L X 22.61 H X 7.11 W (centimeters)
- Package Weight: 0.29 kilograms, Ultra-portable tools for advance electricians, true rms response for ac current
- 100A AC and DC current measurement with 1mA resolution, V.F.C function for measuring signal at varia
- 600V ac and dc voltage measurement, resistance, diode, continuity and capacitance functions
- Non-contact voltage detection with led indication, display backlight
Product Description
UNI-T UT210 Series Mini Clamp Meters
Applications of UT210 Series Mini Clamp Meters
Certifications: CE, UKCA, cETLus
● Ergonomic and lightweight
● Auto range, 2~3 times/s sampling rate
● LCD backlight, data hold
● Auto power off, low battery indication
UNI-T UT210 Series Mini Clamp Meters
Features of UNI-T UT210 Series Mini Clamp Meters
UT210 series mini clamp meters are designed to work well in limited space environments. These are essential tools for mechanical and electrical equipment maintenance, home appliance installation and electrician duties.
AC current (A) | 200A ±(2.5%+8) | 100A ±(2.5%+5) | 200A ±(2.5%+20) | 200A ±(2.5%+20) | 200A ±(2.5%+10) |
---|---|---|---|---|---|
DC current (A) | 200A ±(2%+3) | 100 ±(2%+3) | |||
Continuity buzzer | ✓ | ✓ | ✓ | ✓ | ✓ |
Jaw opening | 17MM | 17MM | 16MM | 16MM | 17MM |
Diode test | Around 3.0V | Around 3.0V | Around 3.0V | ||
Power | 1.5V battery (R03) x 2 | 1.5V battery (R03) x 2 | 1.5V battery (R03) x 2 | 1.5V battery (R03) x 2 | 1.5V battery (R03) x 2 |
Display | 39.3mm x 26.5mm | 39.3mm x 26.5mm | 39.3mm x 26.5mm | 39.3mm x 26.5mm | 39.3mm x 26.5mm |
Display count | 2000 | 2000 | 2000 | 2000 | |
Product size | 175mm x 60mm x 33.5mm | 175mm x 60mm x 33.5mm | 158mm x 60mm x 33.5mm | 158mm x 60mm x 33.5mm | 175mm x 60mm x 33.5mm |
Reviews
There are no reviews yet.