- Refined Precision: Create detailed 3D models with 20% more accuracy and precision. The new calibration board, made using advanced photolithographic processes, ensures your POP 3 Plus stays within 20 microns of accuracy. Capture details with even more fidelity using the POP 3 Plus projector’s new optical zoom function (1.5x and 2x magnification) for 30% more point cloud detail.
- High-Speed Stable Scanning: Improve work efficiency with scanning speeds of up to 18 fps and a 9-axis IMU that stabilizes the scan to prevent faulty frames caused by shaking.
- Full-Color Scans: Create lifelike 3D models of objects and body parts (POP 3 Plus uses class 1 infrared light for eye and skin-safe scanning) using POP 3 Plus’s HD RGB camera, advanced pixel mapping, and Flash LED lighting system.
- Applications: Whether you’re 3D printing, animating, designing products, creating video games, or preserving history, POP 3 Plus is ready to help you capture medium-sized objects (20 x 20 x 20 mm to 2 x 2 x 2 m).
- Convenient to Use: Easily connect to iOS, Android, Windows, or macOS devices over Wi-Fi 6 or USB Type-C for seamless integration into your workflows. Weighing only 190g, POP 3 Plus is lightweight and portable, and its three touch-sensitive buttons offer easy access to starting/pausing scans and adjusting the depth cameras’ exposure.
- Wide File Compatibility: Export scans in PLY, OBJ, STL, ASC, 3MF, GLTF, and FBX file formats for compatibility with most CAD, 3D modeling, and slicer software.
- User-Friendly Software: Do everything from scanning to editing using the powerful and free Revo Scan software. Its intuitive user interface and in-depth tutorials make it easy to master. The newly added Global marker tracking mode dramatically enhances marker tracking scans. It’s constantly updated with new tools and features to improve your scanning experience.
- Peace of Mind After-sales Service: We offer 24/7 customer support and a two-year warranty, ensuring a worry-free purchase. You can reach out to our customer service team anytime for assistance.
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Specifications
| Technology | Dual Camera Infrared Light |
| Precision | Up to 0.04mm |
| Single Capture Area(Max) | 244 x 180 mm at 400 mm |
| Single Capture Area(Min) | 61 x 68 mm at 150 mm |
| Minimum Point Distance | 0.05 mm |
| Scan Speed, up to | 18 fps |
| Working Distance | 150mm ~ 400mm |
| Scanning Environment | Indoor and Outdoor |
| Full Color Scanning | YES |
| Scanner Weight | 190 g |
| Dimensions | 153mm x 29mm x 45mm |
| Output Formats | PLY, OBJ, STL, ASC, 3MF, GLTF and FBX |
| Scan Volume | 20 x 20 x 20mm – 2 × 2 × 2 m |
| Required System Configurations | Windows 1011 (64-bit), Android, iOS, macOS |
| Wi-Fi | Wi-Fi 6 |
| 3D Printing Compatible | YES |
Choose your 3D Scanner
Customer Reviews | 4.1 out of 5 stars 20 | 4.2 out of 5 stars 627 | 4.2 out of 5 stars 627 | 4.2 out of 5 stars 627 | 4.2 out of 5 stars 627 |
Price | $1,362.00$1,362.00 | $2,699.00$2,699.00 | $1,599.00$1,599.00 | $1,250.00$1,250.00 | $607.00$607.00 |
Application | Medium-sized objects | Small to large sized objects | Small-sized objects | Large-sized objects | Medium-sized objects |
Scanning Type | Handheld and desktop | Standalone handheld & desktop | Handheld and desktop | Handheld and desktop | Handheld and desktop |
Single-frame Precision, up to | 0.04 mm | 0.02 mm | 0.02 mm | 0.1 mm | 0.1 mm |
Fused Point Distance | 0.05 mm | 0.05 mm | 0.02 mm | 0.1 mm | 0.1 mm |
Working Distance | 150 ~ 400 mm | 100 ~ 1000 mm | 120 ~ 250 mm | 400 ~ 1300 mm | 250 ~ 500 mm |
Minimum Scan Volume | 20 x 20 x 20 mm | 10 x 10 x 10 mm | 10 x 10 x 10 mm | 50 x 50 x 50 mm | 50 x 50 x 50 mm |
Scanning Speed, up to | 18 fps | 15 fps | 16 fps | 16 fps | 18 fps |
Outdoor Scanning | ✔ | ✔ | ✘ | ✔ | ✔ |
Compatible Systems | Win10/11/Android/iOS/macOS | Native android system | Win10/11/Android/iOS/macOS | Win10/11/Android/iOS/macOS | Win10/11/Android/iOS/macOS |
Wi-Fi | 6 | 6 | 6 | 6 | 6 |
Power Source | DC 5V, 1A | DC 7-11V,5A, 65w Fast Charging | DC 5V, 1A | DC 5V, 1A | DC 5V, 1A |
Scanner Weight | 190 g | 750 g | 175 g | 253 g | 140 g |

Reviews
There are no reviews yet.