- 【3.5 HP TREADMILL】- Quietly running with 3.5 HP motor, the treadmill speeds up from 0.8km/h to 15km/h for various high-intensity exercises, such as walking, jogging and running to meet your workout aims.
- 【SECURE & EASE WORKOUT】- The electric treadmill comes with safety key for instant shut off in emergencies. With shock-absorbing and anti-slip running belt to provide cushion for your back, joints, knees, ankles, and muscles.
- 【DURABLE MATERIAL】- Built to last, the home gym exercise equipment in 42 cm x 120 cm flat running belt, which is made in 5-layer anti-slip and anti-static material, coming with sturdy powder-coated steel frame.
- 【ASSISTANCE FOR HEALTH】- The electric treadmill with pulse sensor on handlebar to facilitate the management of health data and to develop more professional fitness plans on Bluetooth APP.
- 【THOUGHTFUL DESIGN】- Created design with n-built speakers for output. You will be impressed how sweet it to have an immersed exercise of the electric treadmill is.
Product Description
Specifications
| Voltage | AC 220-240V, 50/60Hz |
| Motor power | 3.5HP |
| Speed range | 0.8-15KM/H |
| Weight capacity | 120kg |
| Product size | 145cm x 59cm x 104cm |
| Running belt size | 42cm x 120cm |
| Assembly required | Yes |
| Programs | 12 |
| Package Contents | * 1 x BLACK LORD Treadmill * 1 x Fitness Smart Watch * 1 x Assembly Manual |
BLACK LORD Treadmill Electric Running Machine Workout Exercise
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
|---|---|---|---|---|---|---|
Customer Reviews | 4.3 out of 5 stars 121 | 4.3 out of 5 stars 121 | 4.3 out of 5 stars 121 | 4.3 out of 5 stars 48 | 3.6 out of 5 stars 15 | 4.1 out of 5 stars 30 |
Price | $529.95$529.95 | $699.95$699.95 | $829.95$829.95 | $179.95$179.95 | $199.95$199.95 | $164.95$164.95 |
Running Belt Size | 40cm x 110cm | 42cm x 120cm | 45cm x 126cm | – | – | – |
Motor | 3.0 HP | 3.5 HP | 4.0 HP | – | – | – |
Adjustable Sections | 3-level incline, 1-18KM/H | 3-level incline, 0.8-24KM/H | 15-level incline0-15% 1-18KM/H | Upper pull-up bar and backrest | Backrest, barbell rack, roller | 20-40kg |
Shock Absorption | – | 8-point shock absorption | 10-point shock absorption | – | – | – |
Bluetooth APP control | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
Foldable | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
Local Stock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |

Reviews
There are no reviews yet.