- Lightweight and Compact: Mini 3 weighs under 249 g. Perfect for taking with you on your adventures, from hikes, road trips, and beach days.
- Extended Battery Life: With up to 38 minutes of battery life, you can take Mini 3 out at every stop along the way or fly long flights without worrying about the battery.
- Stunning Imagery: Film in 4K HDR Video for crystal clear aerial shots. Capture details in highlights and shadows, both day and night.
- Capture Height, Be Social: With True Vertical Shooting, you can easily capture tall landmarks like skyscrapers and waterfalls. And after capturing, it’s in the perfect orientation to post to Instagram or TikTok.
- Focus on the moment: Epic shots are at your fingertips. Use QuickShots to choose dynamic flight patterns or capture a stunning view with Panorama.
- Flying is a Breeze: Don’t let a little wind get in your way. Mini 3 is resistant to 38kph winds (level 5), so you can stay steady and capture your shot.
- Includes the new DJI RC, which has the DJI Fly App pre-installed and a built-in 5.5-inch HD display for crisp viewing even in direct sunlight.
From the manufacturer
DJI Mini 3 | Premier Entry-Level Camera Drone
Which is the Best for You?
Add to Cart | Add to Cart | Add to Cart | ||
Customer Reviews | 4.5 out of 5 stars 1,367 | 4.5 out of 5 stars 953 | 4.7 out of 5 stars 8,831 | 4.6 out of 5 stars 1,716 |
Price | $1,198.00$1,198.00 | $1,698.00$1,698.00 | — | $649.00$649.00 |
Weight | Under 249 g | Under 249 g | Under 249 g | Under 249 g |
Flight Time | Optional 38/51-min flight time | Optional 34/45-min flight time | Optional 34/47-min flight time | 31 mins |
CMOS | 1/1.3-inch CMOS | 1/1.3-inch CMOS | 1/1.3-inch CMOS | 1/2.3-inch CMOS |
Effective Pixels | 48 MP | 48 MP | 48 MP | 12 MP |
Video Resolution | 4K/30fps HDR | 4K/60fps HDR | 4K/60fps HDR | 2.7K/30fps |
Max Transmission Distance | DJI O2, 10 km, 720p/30fps | DJI O4, 20 km, 1080p/60fps | DJI O3, 12 km, 1080p/30fps | DJI O2, 10km, 720p/30fps |
Video Specifications | 4K/30fps | 4K/30fps | 4K/60fps | 5.4K/30fps, 4K/60fps |
Max Transmission Distance | DJI O2, up to 10 km | DJI O2, up to 10 km | DJI O3, up to 12 km | DJI O3, up to 12 km |
Obstacle Sensing | Downward | Omnidirectional | Forward/backward/downward | Downward |
True Vertical Shooting | ✔ | ✔ | ✔ | ✘ |
QuickShots | ✔ | ✔ | ✔ | ✔ |

Reviews
There are no reviews yet.