- 【Large Capacity】Featuring a 3600Wh LFP battery capacity, DELTA Pro provides strong electrical storage for home battery backup power supply and outdoor camping. Applied with DELTA Pro Extra Batteries or Smart Generators, the electric generator can expand its capacity from 3.6kWh to 25kWh.
- 【Maximum Output Flexibility】A single DELTA Pro unit packs a 3600W AC output, which can be expanded up to 4500W with X-Boost technology. You can even pair two units together to achieve 7200W. Power 99.99% heavy-duty devices at home, outdoors, or at work. With 15 output methods: 2*USB-A, 2*USB-A Fast Charge, 2*USB-C (100W), 5*AC Outlets, 2*DC Outlets, 1 car power output and 1 Anderson port, the solar power station grants the ability to power multiple devices at the same time.
- 【X-Stream Fast Charging】Fully recharge the lifepo4 battery in 1.8 hrs with 240V outlets(3000W), 2.7 hrs with 1800W wall outlets or solar charged in 2.8 hours with 4*400W solar panels thanks to the industry-leading solar conversion efficiency of up to 23%. EcoFlow’s X-Stream charging technology isn’t just fast, it’s safe too with the battery management system.
- 【5 Ways to Charge】Pick from EV station charging, solar, wall outlets, using the smart outdoor generator or via a car outlet. Faster than any other 3000 watt solar generator. Keep going for miles when your electric vehicle runs out of battery. Either at home or on the go, DELTA Pro will have you back on the road in no time.
- 【Smart App Control】Use the EcoFlow app via Wi-Fi or Bluetooth. Monitor the status of all your devices and power sources that are charging your portable power station. Check on charge level, temperature and charge/discharge times. Control from afar and customize all settings, such as battery life, input/output, and more. Break down your energy habits or customize your energy usage to fit your needs.
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
More Choices About DELTA Pro
Add to Cart | Add to Cart | Add to Cart | Add to Cart | ||
|---|---|---|---|---|---|
Customer Reviews | — | — | 5.0 out of 5 stars 1 | — | — |
Price | $3,499.00$3,499.00 | $4,999.00$4,999.00 | $2,999.00$2,999.00 | — | $6,248.00$6,248.00 |
Price | 3999 | 4999 | 3599 | 5148 | 6148 |
Dimensions | 63.5×28.4×42 cm | 69.3×34.1×41 cm | 63.5×28.4×42 cm | 63.5×28.4×42 cm | 69.3×34.1×41 cm |
Weight | 45kg | 51.5kg | 38kg | 61kg | 67.5kg |
Max Continuous Output | 3600W MAX | 4000W Max | – | 3600W MAX | 4000W Max |
Capacity | 3600Wh (300Ah@12V) | 4096Wh (341Ah@12V) | 3600Wh (300Ah@12V) | 3600Wh (300Ah@12V) | 4096Wh (341Ah@12V) |
Battery Chemistry | LFP | LFP | LFP | LFP | LFP |
EPS/UPS | 30 ms, EPS | <10 ms, UPS | – | 30 ms, EPS | <10 ms, UPS |
AC Outlets Number | 5 | 5 | – | 5 | 5 |
USB-C | 2,5/9/12/15/20V 5A 100W Max | 2, 5/9/12/15/20V 5A 100W Max | – | 2,5/9/12/15/20V 5A 100W Max | 2,5/9/12/15/20V 5A 100W Max |
Life Cycle | 3500 cyc, 80% | >4000 cyc, 80% | 3500 cyc, 80% | 3500 cyc, 80% | >4000 cyc, 80% |
Specs
| Net Weight | Approx. 99lbs/45kg |
| Dimension | 25*11.2*16.4 in/63.5*28.4*42cm |
| Capacity | 3600Wh |
| Extra Battery | Support up to two DELTA Pro Smart Extra Battery/Smart Generator |
| AC Output | 4 outlets, 230V/10A, 3600W total (Surge 7200W) |
| USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
| USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
| USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
| Car Power Output | 12.6V, 10A, 126W Max |
| DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
| Anderson Port | 12.6V, 30A |
| AC Charging Input | 2900W Max, 230V~12.5A |
| Solar Charging Input | 1600W Max, 11-150V, 15A |
| Car Charging Input | Support 12V/24V battery, 8A |
| Battery Chemistry | LFP |
| Connection | Wi-Fi, Bluetooth, wired |





Reviews
There are no reviews yet.