- 2 LEDs Combinations: The built-in green pointer (Outputs: ≤0.39mW, Class1) makes Arkfeld a perfect helper for presentations and also loved by pets!
- High Performance: 5 brightness levels with a max output of 1000 lumens and 101 meters beam distance, the memory function additionally enables you to select what you like with one single click.
- Slim Pocket Light: With a max output of 1,000lumens, Arkfeld has only 3.07oz in weight and 0.59in in thickness.
- Switch and Battery Indicator: Simply rotate or press to get your light mode or brightness level. 4-Level battery indicator helps you accurately grasp the battery information.
- Magnetic Charging: Powered by a built-in rechargeable battery. The charging cable can easily snap onto the tail of the flashlight, no need to manually plug it in.
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
SPECIFICATIONS
| Light Source | Cool White LED (5700K~6700K) Neutral White LED (4000k~5000K) |
| Max. Throw | 101m |
| Length | 11cm |
| Width | 2.5m |
| High | 1.5m |
| Weight | 87g ( Battery Included) |
| Body Material | Aluminum Alloy |
| Waterproof | IPX7 |
| Package Included | Arkfeld (Battery Included) x 1; MCC3 Magnetic USB Charging Cable x 1; User Manual x 1 |
Featured Product from OLIGHT
Add to Cart | Add to Cart | ||||||
|---|---|---|---|---|---|---|---|
Customer Reviews | 4.1 out of 5 stars 15 | 4.4 out of 5 stars 35 | 4.7 out of 5 stars 33 | 4.5 out of 5 stars 47 | 4.5 out of 5 stars 22 | 4.7 out of 5 stars 27 | 4.7 out of 5 stars 25 |
Price | $129.95$129.95 | $94.95$94.95 | — | — | — | — | — |
Max Output | 1000 Lumens | 1500 Lumens | 1200 Lumens | 4200 Lumens | 2300 Lumens | 1750 lumens | 1200 Lumens |
Max Throw | 101m | 175m | 166m | 250m | 300m | 220m | 166m |
Operate Mode | Center Switch | Side Switch | Side Switch | Side Switch | Side Switch, Tail Switch | Side Switch ,Tail Switch | Side Switch |
Rechargeable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Smart Proximity Sensor | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ |
Lockout Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Waterproof Rating | IPX7 | IPX8 | IPX8 | IPX8 | IPX8 | IPX8 | IPX8 |





Reviews
There are no reviews yet.