- Remote Control – Instantly turn connected devices on/off wherever you are through the Tapo app
- Schedule – Preset a schedule to automatically manage devices
- Timer – Create countdown timer lists for connected electronics
- Energy Monitoring – Monitor real-time power consumption and energy spend via the Tapo App
- TP-Link – World’s No. 1 Provider of WLAN Products within last 13 years. Leading support – Industry leading 2-year warranty and 24/7 technical support
From the manufacturer
1 Group Devices 2 Compact Size 3 Power-off Memory
Product Comparison
Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
Customer Reviews | 4.5 out of 5 stars 200 | 4.7 out of 5 stars 842 | 4.7 out of 5 stars 842 | 4.6 out of 5 stars 317 |
Price | $21.00$21.00 | $24.99$24.99 | $19.00$19.00 | $59.00$59.00 |
Input Voltage | AC 220-240V | AC 220-240V | AC 220-240V | AC 220-240V |
Output Voltage | AC 220-240V | AC 220-240V | AC 220-240V | AC 220-240V |
Maximum Load | 10A | 10A | 10A | 10A |
Maximum Power | 2300W | 2300W | 2400W | 2400W |
Scheduling | ✔ | ✔ | ✔ | ✔ |
Count Down Timer | ✔ | ✔ | ✔ | ✘ |
Energy Monitoring | ✔ | ✔ | ✘ | ✘ |
Matter Supported | — | Yes | — | — |
Surge Protection | — | — | — | Yes |
No. of USB Charging Ports | — | — | — | 2A1C |





Reviews
There are no reviews yet.