- 3-in-1 Flash Charge: Equipped with two USB C ports (USB C1 100W+ USB C2 30W) and one 22.5W USB A port, this powerful 100W Power Bank could fast charge 3 devices simultaneously. Macbook Pro 16″ can be charged 42% in 30 mins via OUT1, and iPhone 15 can be fast charged up to 60% in 30 mins. Less time to wait, more time to enjoy. [a 240W USB C to C Cable is included]
- 20000mAh High Capacity: UGREEN USB C Power Bank 20000mAh can meet 5-7 days of battery life, fully charge iPhone 15 Pro up to 4.5 times and MacBook Air 15” up to 1.1 times, ideal for travel, business trips, camping, or other outdoor activities. The digital LED screen shows the remaining battery level, status at a glance, no more guessing based on a few little LEDs.
- 65W Highspeed Recharge: The USB C1 port can not only fast charge your devices but also provide 65W efficient charging for the portable charger itself. (65W wall charger not included) A full charge takes only 1.6 hours, 5 times faster than ordinary power banks. Always standby, say goodbye to waiting.
- Charging on the go: Advanced technology makes this battery pack shrink the battery size without compromising charging efficiency, portable and space-saving. 20% lighter than similar power banks, reducing the burden on your journey.
- One for all: This fast-charging portable charger can meet various charging needs in daily life, including most laptops, tablets, and phones like MacBook Pro 16″, MacBook Air 15″, iPad Pro/Air, iPhone 15/Pro/Pro Max, Galaxy S23 Ultra, and Pixel 8/7 Pro and also support smaller devices like AirPods, fitness trackers, smart watches, etc
Product Description
1 100W PD3.0 Supported 2 3-Ports for 3 Devices 3 20,000mAh Capacity 4 Superior Safety 5 65W Fast Recharging
27*80*139 mm
1 Pass-through Charging 2 Airline Friendly 3 Compact Size 4 Universal Compatibility 5 Small Current Supported
Stable Power Distribution
Technical Specifications
| USB C1 Output | 5V3A, 9V3A, 12V3A, 15V3A, 20V5A, 100W Max, PPS: 3.3-21V/5A |
| USB C1 Output Protocols | PD3.0/PD2.0, QC3.0/QC2.0, FCP/AFC, APPLE 5V2.4A, BC1.2, 5V Adaptive, PPS, Samsung Super Fast Charging 2.0 (45W) |
| USB C2 Output | 5V3A, 9V3A, 12V2.5A, 30W Max |
| USB C2 Output Protocols | PD3.0/PD2.0, QC3.0/QC2.0, FCP/AFC, APPLE 5V2.4A, BC1.2, 5V Adaptive |
| USB A Output | 5V3A, 9V2A, 12V1.5A, 10V2.25A, 22.5W Max |
| USB A Output Protocols | SCP(10V2.25A), QC3.0/QC2.0, FCP/AFC, APPLE 5V2.4A, BC1.2, 5V Adaptive |
| USB C Input | 5V3A, 9V3A, 12V3A, 15V3A, 20V3.25A, 65W Max |
| Capacity | 20,000mAh (5,000mAh*4) 3.6V/72Wh (TYP) |
| Dimensions | 27*80*139 mm |
| Package Contents | 1x 100W Power Bank, 1x 240W USB C to C Cable, 1 x Travel Pouch, 1 x User Manual |
| Kindly Note | For the first usage after receiving it, please fully charge it without interruption. |
More for You
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
Customer Reviews | 4.7 out of 5 stars 319 | 4.5 out of 5 stars 754 | 4.3 out of 5 stars 380 | 4.6 out of 5 stars 106 | 4.6 out of 5 stars 1,880 | 4.6 out of 5 stars 1,726 |
Price | $111.99$111.99 | $199.99$199.99 | $67.48$67.48 | $99.99$99.99 | $69.99$69.99 | $49.99$49.99 |
Capacity | 20,000mAh | 25,000mAh | 10,000mAh | — | — | — |
Charging Port | 2x USB-C, 1x USB-A | 2x USB-C, 1x USB-A | 1x Wireless, USB-C and USB-A | 3x USB-C, 1x USB-A | 2x Wireless Charging Pads | 2x USB-C, 1x USB-A |
Single Port Max. Output | 100W | 140W | 20W | 100W | 15W | 100W |
iPhone PD Charging | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ |
Charging for Laptops | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ |





Reviews
There are no reviews yet.