- 2.13″ capacitive touch e-Paper display, 5-point touch, 250×122 pixels. Supports waken up by user-defined gesture
- No backlight, keeps displaying last content for a long time even when power down
- Ultra low power consumption, basically power is only required for refreshing
- Standard Raspberry Pi 40PIN GPIO extension header, supports Raspberry Pi Zero / Zero W
- Comes with development resources and manual (examples for Raspberry Pi)
Product Description
| Customer Reviews | 4.3 out of 5 stars 26 | 4.4 out of 5 stars 25 | 3.7 out of 5 stars 41 | 5.0 out of 5 stars 1 | 3.5 out of 5 stars 2 |
|---|---|---|---|---|---|
| Price | $48.89$48.89 | $31.99$31.99 | $32.89$32.89 | $63.99$63.99 | $99.99$99.99 |
| Colour | Black&white | Black&white | Red、Black&white | Black&white | Black&white |
| Grey level | 2 | 2 | 2 | 4 | 2 |
| Partial refresh time | 0.3s | 0.3s | × | 0.4s | 0.4s |
| Full refresh time | 2s | 2s | 15s | 5s | 5s |
| Outline dimension | 69.15 × 38.90mm | 65 × 30.2mm | 65 × 30.2mm | 103.0 × 78.5mm | 170.20 × 111.20mm |
| Display size | 48.55 × 23.70mm | 48.55 × 23.71mm | 48.55 × 23.71mm | 84.8 × 63.6mm | 163.20 × 97.92mm |
| Interface | 3-wire SPI、4-wire SPI | 3-wire SPI、4-wire SPI | 3-wire SPI、4-wire SPI | 3-wire SPI、4-wire SPI | 3-wire SPI、4-wire SPI |
| Resolution | 250 × 122 | 250 × 122 | 250 × 122 | 400 × 300 | 800 × 480 |
| Touch Fountion | ✓ |

Reviews
There are no reviews yet.